{source}
UK Local dmConnect Base
Fixed Costs
 |
| Setup | Free |
 |
| Monthly rental | £5 (Paid semi-annually in advance) |
 |
Call Rates
- Call durations are rounded up to the nearest minute (down for payouts)
- cnct=connection charge
- ppm=pence per minute cost/payout ex VAT (payouts are shown negative)
| Destination | Day | Night | Weekend |
| Free/payout dests shown in bold | cnct | ppm | cnct | ppm | cnct | ppm |
| UK Landlines |
 |
TrfRowNP("col2f","UK-Geo","UK-Geo","0.60","2.50","0.60","2.00","0.60","2.00"); TrfRowNP("col2f","UK-NGN-056","UK-NGN-056","0.60","2.50","0.60","2.00","0.60","2.00"); | UK-Geo | 0.60 | 2.50 | 0.60 | 2.00 | 0.60 | 2.00 |
| UK-NGN-056 | 0.60 | 2.50 | 0.60 | 2.00 | 0.60 | 2.00 |
 |
| VoIP Trunk (SIP, IAX2) |
 |
TrfRowNP("col2f","VOIP-Trunk","VOIP-Trunk","0.00","0.00","0.00","0.00","0.00","0.00"); | VOIP-Trunk | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 |
| Main UK Mobile networks |
 |
TrfRowNP("col2f","UK MBL O2","UK MBL O2","0.80","13.50","0.80","13.50","0.80","13.50"); TrfRowNP("col2f","UK MBL Orange","UK MBL Orange","0.80","15.00","0.80","15.00","0.80","15.00"); TrfRowNP("col2f","UK MBL T-Mobile","UK MBL T-Mobile","0.80","15.00","0.80","15.00","0.80","15.00"); TrfRowNP("col1fainter","UK MBL Three","UK MBL Three","0.80","18.50","0.80","18.50","0.80","18.50"); TrfRowNP("col1fainter","UK MBL Vodafone","UK MBL Vodafone","0.80","13.50","0.80","13.50","0.80","13.50"); | UK MBL O2 | 0.80 | 13.50 | 0.80 | 13.50 | 0.80 | 13.50 |
| UK MBL Orange | 0.80 | 15.00 | 0.80 | 15.00 | 0.80 | 15.00 |
| UK MBL T-Mobile | 0.80 | 15.00 | 0.80 | 15.00 | 0.80 | 15.00 |
| UK MBL Three | 0.80 | 18.50 | 0.80 | 18.50 | 0.80 | 18.50 |
| UK MBL Vodafone | 0.80 | 13.50 | 0.80 | 13.50 | 0.80 | 13.50 |
 |
| UK 'Special' Numbers |
 |
TrfRowNP("col2f","UK MBL C&W Guernsey","UK MBL C&W Guernsey","1.50","37.50","1.50","30.50","1.50","30.50"); TrfRowNP("col2f","UK MBL Fw3","UK MBL Fw3","1.50","23.00","1.50","18.00","1.50","18.00"); TrfRowNP("col2f","UK MBL Inquam","UK MBL Inquam","1.50","26.50","1.50","23.00","1.50","23.00"); TrfRowNP("col1fainter","UK MBL Jersey Telecom","UK MBL Jersey Telecom","1.50","33.50","1.50","27.00","1.50","27.00"); TrfRowNP("col1fainter","UK MBL Manx Telecom","UK MBL Manx Telecom","1.50","29.00","1.50","25.50","1.50","25.50"); TrfRowNP("col1fainter","UK MBL Mapesbury","UK MBL Mapesbury","1.50","18.00","1.50","15.50","1.50","15.50"); TrfRowNP("col2f","UK MBL Other","UK MBL Other","1.50","35.50","1.50","35.50","1.50","35.50"); TrfRowNP("col2f","UK Mobile Jersey","UK Mobile Jersey","1.50","33.50","1.50","27.00","1.50","27.00"); | UK MBL C&W Guernsey | 1.50 | 37.50 | 1.50 | 30.50 | 1.50 | 30.50 |
| UK MBL Fw3 | 1.50 | 23.00 | 1.50 | 18.00 | 1.50 | 18.00 |
| UK MBL Inquam | 1.50 | 26.50 | 1.50 | 23.00 | 1.50 | 23.00 |
| UK MBL Jersey Telecom | 1.50 | 33.50 | 1.50 | 27.00 | 1.50 | 27.00 |
| UK MBL Manx Telecom | 1.50 | 29.00 | 1.50 | 25.50 | 1.50 | 25.50 |
| UK MBL Mapesbury | 1.50 | 18.00 | 1.50 | 15.50 | 1.50 | 15.50 |
| UK MBL Other | 1.50 | 35.50 | 1.50 | 35.50 | 1.50 | 35.50 |
| UK Mobile Jersey | 1.50 | 33.50 | 1.50 | 27.00 | 1.50 | 27.00 |
 |
| International destinations |
 |
